| Carton | L (cm) | W (cm) | H (cm) | Wt (kg) | Qty | Case pack | Remove |
|---|
Confirm the volumetric divisor with your forwarder.
Typical mid-2026 range for a China→US lane; replace with your forwarder's quote. Blank = unavailable (excluded).
| Mode | Basis | Est. freight | Per carton | Per unit | Transit |
|---|
Cheapest mode highlighted. Capital cost of slower transit counts in your decision.
Quotes are saved in your browser.
| Date | Carrier | Mode | Route | Rate | Est. total | Notes |
|---|
| Item | What it means |
|---|---|
| Carton L × W × H (cm) | External carton dimensions, including packaging. |
| Wt (kg) | Gross weight per carton, for billing checks. |
| Qty | Number of identical cartons. |
| Case pack | Units per carton (per row); converts cost to per-unit. |
| FCL 20GP / 40GP / 40HC rate | USD per whole container; plan computed from your cartons. |
| LCL USD per CBM | Shared container, billed by CBM. |
| Air USD per kg | Billed by the larger of gross vs volumetric weight. |
| Other charges per shipment | Flat extras: THC, docs, customs. |
| Chargeable CBM (LCL) | max(total CBM, total weight ÷ 1000). |
| Chargeable weight (Air) | max(gross weight, volumetric weight); divisor 6000 or 5000. |
| Per carton / Per unit | Total freight ÷ cartons, or ÷ units. |
| Quote tracker | Log forwarder quotes, compare over time. Browser-only storage. |
One email a week: 3 BOM-impacting price moves, converted into action.