| Carton | L (cm) | W (cm) | H (cm) | Wt (kg) | Qty | Remove |
|---|
Special equipment joins the plan only when ticked; leave unticked for normal dry cartons.
Mixed sizes estimated by CBM (efficiency-weighted); single size stays exact.
| Carton | CBM each | CBM total |
|---|
| Container | Est. usable CBM | Max payload | Vol util | Ctrs (vol) | Ctrs (wt) |
|---|
* = special equipment; joins the recommended plan only when ticked in section 1.
Max payload = max gross (30,480 kg standard; ~34,000 kg flat-rack) − empty weight; 40ft/45ft boxes weigh more when empty.
Cartons pack in whole units; usable volume is always below container volume.
| Item | What it means |
|---|---|
| Carton L × W × H | External carton dimensions, including packaging. |
| Wt (kg / lb) | Gross weight per carton, product + packing + carton. |
| Qty | Number of identical cartons of this size. |
| Container rate (20GP–45HC, 40RF/40OT/40FR) | Freight USD per container. Optional; ranks plans by cost. Blank = excluded. |
| 45GP / 45HC | 45-foot dry containers: ~76 m³ / ~86 m³ high cube. Lane-dependent availability. |
| 40RF / 40OT / 40FR (special equipment) | Reefer / open-top / flat-rack: premium booking, opt-in only; OT/FR heights are planning values. |
| CBM each / CBM total | One carton's volume in m³. Total = each × Qty. |
| Max payload | Max gross (30,480 kg standard, ~34,000 kg flat-rack) − empty container weight. |
| Est. usable CBM | Container volume × packing efficiency for your carton mix. |
| Ctrs (vol) / Ctrs (wt) | Containers needed by volume only, or by weight only. Real need = the larger. |
One email a week: 3 BOM-impacting price moves, converted into action.